|
The Fieldhouse |
|
|
Last Updated |
|
| THIRD GRADE | FOURTH GRADE |
| Hamilton SE | Hamilton SE Gray |
| Hamilton SE Blue | |
| Fisher | |
| FIFTH GRADE | SIXTH GRADE |
| Hamilton SE Gray | |
| Hamilton SE Blue | |
| Fisher | |
| Frankfort | |
| St. Puis | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Nov. 15, | 3rd Grade | 5:30 | Purple | Hamilton SE 23 vs Westfield Green 5 |
| 4th Grade | 6:35 | Blue | Noblesville Black 13 vs Hamilton SE Blue 33 | |
| 4th Grade | 6:35 | Yellow | Hamilton SE Gray 4 vs Fisher 28 | |
| 5th Grade | 7:40 | Yellow | Lawrence Bearcats 8 vs Hamilton SE Blue 37 | |
| 5th Grade | 6:35 | Green | Hamilton SE Gray 14 vs Frankfort 19 | |
| 5th Grade | 7:40 | Green | Fisher 39 vs Noblesville Black 19 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Nov. 29, | 3rd Grade | 5:30 | Red | Hamilton SE 21 vs Carmel Gold 8 |
| 4th Grade | 6:15 | Orange | Hamilton SE Blue 38 vs Greenfield Central 4 | |
| 4th Grade | 5:30 | Yellow | Hamilton SE Gray 6 vs Carmel Gold 26 | |
| 4th Grade | 7:40 | Green | Fisher 26 vs Carmel Blue 35 | |
| 5th Grade | 7:20 | Orange | St. Pius 6 vs Carmel Blue 36 | |
| 5th Grade | 6:35 | Yellow | Fisher 29 vs Frankfort 6 | |
| 5th Grade | 7:40 | Yellow | Hamilton SE Gray 6 vs Hamilton SE Blue 41 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Dec. 6, | 3rd Grade | 5:30 | Red | Hamilton SE 12 vs Anderson Highland 10 |
| 4th Grade | 6:35 | Yellow | Hamilton SE Blue 42 vs Fisher 19 | |
| 4th Grade | 5:30 | Blue | Lawrence Bearcats 23 vs Hamilton SE Gray 21 | |
| 5th Grade | 6:35 | Green | Frankfort 22 vs St. Pius 5 | |
| 5th Grade | 6:20 | Orange | Fisher 31 vs Hamilton SE Blue 36 | |
| 5th Grade | 6:35 | Blue | Hamilton SE Gray 6 vs Lawrence Bearcats 25 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Dec. 13, | 4th Grade | 6:05 | Red | Hamilton SE Blue 29 vs Carmel Blue 28 |
| 4th Grade | 5:30 | Purple | Hamilton SE Gray 14 vs Zionsville 13 | |
| 4th Grade | 5:30 | Yellow | Fisher 32 vs Carmel Gold 20 | |
| 5th Grade | 6:35 | Purple | Fisher 19 vs Carmel Blue 6th 31 | |
| 5th Grade | 6:35 | Yellow | Hamilton SE Blue 36 vs Westfield Green 6th 30 | |
| 5th Grade | 5:30 | Blue | Hamilton SE Gray 5 vs Carmel Gold 5th 25 | |
| 5th Grade | 6:35 | Blue | Frankfort 26 vs St. Pius 16 | |
| 6th Grade | 7:10 | Red | Noblesville Black 36 vs Hamilton SE Blue 26 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Dec. 20 | ||||
| 4th/5th Grade | 5:30 | Red | Hamilton SE Blue 4th 22 vs Carmel Gold 5th 23 | |
| 3rd /4th Grade | 5:30 | Purple | Hamilton SE 3rd 0 vs Hamilton SE Gray 19 | |
| 4th Grade | 6:35 | Red | Fisher 25 vs Lawrence Bearcats 20 | |
| 5th Grade | 6:35 | Purple | Fisher 33 vs Lawrence Bearcats 9 | |
| 5th Grade | 7:40 | Red | Hamilton SE Blue 24 vs Carmel Blue 5th 22 | |
| 5th Grade | 7:40 | Purple | Hamilton SE Gray W vs St. Pius L | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Jan. 10, | 3rd Grade | 5:00 - 6:30 | Purple | Hamilton SE / Practice |
| 4th Grade | 6:20 | Red | Hamilton SE Blue 17 vs Westfield 35 | |
| 4th Grade | 6:05 | Orange | Hamilton SE Gray 5 vs Carmel Gold 28 | |
| 4th/5th Grade | 6:30 | Purple | St. Pius 13 vs Fisher 28 | |
| 5th Grade | 7:40 | Yellow | Noblesville Black 5th 22 vs Fisher 5th 38 | |
| 5th Grade | 7:35 | Purple | Hamilton SE Blue 29 vs Carmel Blue 6th 27 | |
| 5th Grade | 5:30 | Yellow | Hamilton SE Gray 2 vs Carmel Gold 25 | |
| 5th Grade | 6:35 | Yellow | Frankfort 8 vs Carmel Gold 5th 14 | |
| 6th Grade | 7:10 | Orange | Zionsville Green 6th 33 vs Carmel Gold 6th 27 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Jan. 17, | 3rd Grade | 6:35 | Yellow | Hamilton SE 8 vs Lawrence Bearcats 4th 22 |
| 4th/5th Grade | 5:30 | Purple | Hamilton SE Blue 37 vs St. Pius 5th 14 | |
| 4th Grade | 6:05 | Orange | Hamilton SE Gray 20 vs Westfield White 4th 11 | |
| 4th Grade | 5:30 | Yellow | Fisher 9 vs Carmel Gold 5th 35 | |
| 5th Grade | 7:10 | Orange | Hamilton SE Blue vs Carmel Gold 6th | |
| 5th Grade | 7:40 | Purple | Fisher 21 vs Carmel Blue 5th 12 | |
| 5th Grade | 6:35 | Purple | Hamilton SE Gray 30 vs Westfield Green 4th 21 | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
| Jan. 24 | ||||
| 3rd Grade | 5:00 - 6:30 Practice | Purple | Hamilton SE | |
| 4th & 5th Grade | 6:35 | Purple | Hamilton SE Blue vs Frankfort | |
| 4th Grade | 5:30 | Orange | Hamilton SE Gray vs St. Louis de Montfort | |
| 4th Grade | 6:35 | Orange | Fisher vs Carmel Gold 4th | |
| 5th & 6th Grade | 6:35 | Yellow | Fisher vs Carmel Gold 6th | |
| 5th & 6th Grade | 7:40 | Purple | Hamilton SE Blue vs Carmel Blue 6th | |
| 5th Grade | 5:30 | Yellow | Hamilton SE Gray vs St. Pius | |
| DATE | GRADE | TIME | FLOOR | TEAMS |
|
Jan. 31
|
||||
| 3rd Grade | 5:30 | Yellow | Hamilton SE vs Anderson Highland | |
| 4th & 5th Grade | 6:05 | Orange | Hamilton SE Gray vs St. Pius 5th | |
| 4th Grade | 6:35 | Yellow | Fisher vs Westfield Green 4th | |
| 5th & 6th Grade | 7:10 | Orange | Fisher vs Westfield Green 6th | |
| 5th & 6th Grade | 6:35 | Purple | Hamilton SE Blue vs Anderson Highland | |
| 5th Grade | 5:30 | Purple | Hamilton SE Gray vs Westfield 5th White | |